<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discount Hearing Aids UK</title>
	<atom:link href="http://www.discounthearingaids.org.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discounthearingaids.org.uk/blog</link>
	<description>Blog about Hearing Aid Technology and General Hearing Related Articles</description>
	<lastBuildDate>Mon, 14 May 2012 06:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All change at Widex, new IIC model, new entry level ITE, and Wireless Accessories too</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/05/change-widex-iic-model-entry-level-ite-wireless-accessories/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/05/change-widex-iic-model-entry-level-ite-wireless-accessories/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:00:03 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Widex Hearing Aids]]></category>
		<category><![CDATA[fm dex]]></category>
		<category><![CDATA[t dex]]></category>
		<category><![CDATA[widex iic]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=696</guid>
		<description><![CDATA[Widex have released a new IIC hearing aid, they have called it the Widex IIC&#8230; The Widex IIC is very discreet and can be placed beyond the second bend of the ear canal. Widex have worked on an all-in-one design that means all the electronics of the hearing aid are individually placed in the shell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/iic.png"><img class="alignright size-medium wp-image-670" title="iic" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/iic-300x153.png" alt="" width="300" height="153" /></a>Widex have released a new IIC hearing aid, they have called it the Widex IIC&#8230; The Widex IIC is very discreet and can be placed beyond the second bend of the ear canal. Widex have worked on an all-in-one design that means all the electronics of the hearing aid are individually placed in the shell to provide the ultimate small fit. The integrated faceplate eliminates hard edges leading to extra comfort.</p>
<p>The IIC also benefits from the Widex Sound &#8211; natural sound that doesn&#8217;t just help users hear speech or loud sounds, but all the sounds around them. Because the IIC sits so deeply in the ear canal the wearer can make the most of the natural pinna effect (the natural shape and sound collecting qualities of the ear shape) for better localisation of sound and to easily determine the direction of sound.</p>
<p>The Widex IIC is available in three technology levels, entry level, mid range and advanced, that&#8217;s IIC3+, IIC5 and IIC10. The Widex IIC covers hearing loss from minimal to moderately severe.</p>
<p>Widex have replaced the ageing entry level Widex Real with the new Menu 3+, in the past Widex have not troubled themselves too much to develop the entry level hearing aid market, concentrating more on the quality end of the hearing aid market instead. Of course the volume of hearing aid supply seems to congregate more towards the value end of the market and the Menu 3+ seems to be an effort to address this side of their hearing aid portfolio. It will be interesting to see how that goes.</p>
<p>Also Widex have added a couple of wireless accessories to their DEX range, the FM-DEX and the T-DEX.</p>
<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/DEX.jpg"><img class="alignleft size-medium wp-image-697" title="DEX" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/DEX-300x143.jpg" alt="" width="300" height="143" /></a>The FM-DEX converts audio from an FM receiver, tyelecoil or audio cable line-in and then streams that to the Widex hearing aids. The rechargeable battery in the FM-DEX provides up to 10 hours of streaming. The FM-DEX has a wide bandwidth of up to 10.5kHz which can provide superb sound quality.</p>
<p>Also the T-DEX is now available, a hands free wireless neck loop that accepts bluetooth audio in wirelessly (that usually means a mobile phone but can just as easily be an MP3 player, a sat nav device, or anything that broadcasts bluetooth audio), and then connects to the hearing aids wirelessly via telecoil. In the case of a mobile phone user this means hands free conversations on your mobile. In fact the T-Dex can be used with any hearing aid brand that has a telecoil facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/05/change-widex-iic-model-entry-level-ite-wireless-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitron rep Leon cycles across the US for charity</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/05/unitron-rep-leon-cycles-charity/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/05/unitron-rep-leon-cycles-charity/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:55:33 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Unitron Hearing Aids]]></category>
		<category><![CDATA[leon cox]]></category>
		<category><![CDATA[unitron]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=689</guid>
		<description><![CDATA[Unitron UK&#8217;s regional manager Leon Cox is tackling a gruelling 3000 mile coast to coast bike ride from Los Angeles to New York in aid of the audiology department of Great Ormond Street Hospital in London. Leon aims to pedal around 150 miles a day over a month, with a few rest days in between. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/leon-cox.png"><img class="alignright size-full wp-image-690" title="leon cox" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/leon-cox.png" alt="" width="194" height="263" /></a>Unitron UK&#8217;s regional manager Leon Cox is tackling a gruelling 3000 mile coast to coast bike ride from Los Angeles to New York in aid of the audiology department of Great Ormond Street Hospital in London.</p>
<p>Leon aims to pedal around 150 miles a day over a month, with a few rest days in between. He will take in a very diverse terrain and many states, including California, Arizona, Kansas, Indiana, Pennsylvania and New Jersey before finishing in New York City.</p>
<p>Leon is going solo, without the help of a support vehicle, working out his own navigation himself, and combining camping and motel accommodation, and doing a lot of his own camping.</p>
<p>Leon started his epic journey on 30th April and you can keep track of his journey across America by following the Unitron twitter feed @unitron_hearing</p>
<p>Leon is hoping to raise £5000, you can sponsor him (and it would seem churlish not to!) by visiting his JustGiving webpage at <a href="http://www.justgiving.com/leoncox-lax2nyc">http://www.justgiving.com/leoncox-lax2nyc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/05/unitron-rep-leon-cycles-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Action Week</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/05/noise-action-week/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/05/noise-action-week/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:04:45 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[- General Hearing Articles]]></category>
		<category><![CDATA[noise action week]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=685</guid>
		<description><![CDATA[Noise Action Week is 21-25 May 2012. As an organisation Discount Hearing Aids are often involved in fixing the damage that has already been inflicted by exposure to excessive noise, so we feel a week dedicated to highlighting how noisy the world is we live in, and try to encourage everyone around us to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/noise-action-week.jpg"><img class="alignright size-full wp-image-686" title="noise action week" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/05/noise-action-week.jpg" alt="" width="208" height="92" /></a>Noise Action Week is 21-25 May 2012. As an organisation Discount Hearing Aids are often involved in fixing the damage that has already been inflicted by exposure to excessive noise, so we feel a week dedicated to highlighting how noisy the world is we live in, and try to encourage everyone around us to be aware of this fact is not a bad idea!</p>
<p>Noise Action Week is a campaign to raise awareness and encourage people to think about how we can engage in reducing noise pollution around us in our own communities and neighbourhoods.</p>
<p>We feel it’s much better to concentrate minds on how to reduce noise than have to deal with the aftermath of potential hearing loss.</p>
<p>Noise Action Week is an annual initiative coordinated by Environmental Protection UK, a voluntary organisation supported by pollution control professionals which has been working for a cleaner, quieter, healthier world since 1898.</p>
<p>NAW 2012 is supported by Defra – the government department with responsibility for noise issues.</p>
<p>Each year Noise Action Week encourages local authorities, housing providers, mediation services, community groups and all those involved in neighbourhood noise management to engage their local community in reducing every day noise by:</p>
<ul>
<li>Highlighting the problems noise disturbance can cause</li>
<li>Promoting practical solutions to noise problems</li>
<li>Promoting communication and consideration between neighbours</li>
<li>Informing communities of noise-related services available</li>
<li>Educating and informing noise makers and noise sufferers about noise reduction</li>
<li>Encouraging everyone to take a quiet moment to consider the noises they make</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/05/noise-action-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitron Micro CIC &#8211; think smaller and hear better</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/04/unitron-micro-cic-smaller-hear/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/04/unitron-micro-cic-smaller-hear/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:55:24 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Unitron Hearing Aids]]></category>
		<category><![CDATA[micro cic]]></category>
		<category><![CDATA[unitron hearing aids]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=681</guid>
		<description><![CDATA[Unitron have released to market an IIC hearing aid to complement their range of Unitron Quantum hearing aids. Unitron have joined the ranks of hearing aid manufacturers that have released a sub CIC hearing aid, as long as there is enough space in the ear canal this type of hearing aid promises virtual invisibility, something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/microcic.jpg"><img class="alignright size-medium wp-image-682" title="microcic" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/microcic-300x99.jpg" alt="" width="300" height="99" /></a>Unitron have released to market an IIC hearing aid to complement their range of Unitron Quantum hearing aids. Unitron have joined the ranks of hearing aid manufacturers that have released a sub CIC hearing aid, as long as there is enough space in the ear canal this type of hearing aid promises virtual invisibility, something hearing aid marketing has often promised but seldom delivered!</p>
<p>The Unitron Quantum Micro CIC is available across three technology levels to mirror the Quantum range at 20, 12 and 6 level. Unusually for this sector, Unitron have released a mid range IIC. Other manufacturers have been slow to release at this level of technology due to the increased costs and time involved in producing such a small hearing aid, this type of hearing aid just takes longer to build.</p>
<p>In a few weeks Widex will be launching their own IIC hearing aid which will leave ReSound alone in UK manufacturers not having this type of product in their line up. We are sure they will have something around the corner and as soon as we hear anything we will post the information as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/04/unitron-micro-cic-smaller-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonak Launch Dalia and Naida S I to Market</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/04/phonak-launch-dalia-naida-market/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/04/phonak-launch-dalia-naida-market/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:05:10 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Phonak Hearing Aids]]></category>
		<category><![CDATA[phonak dalia]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=676</guid>
		<description><![CDATA[Phonak have released some entry level hearing aids to the UK market based on the very successful Spice platform, namely the Phonak Dalia to replace the now ageing Phonak Milo Plus, and the Phonak Naida S I, an entry level super power BTE. These models mean that the full and current Phonak portfolio of products [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/Phonak-Logo.jpg"><img class="alignright size-medium wp-image-677" title="Phonak Logo" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/Phonak-Logo-300x160.jpg" alt="" width="300" height="160" /></a>Phonak have released some entry level hearing aids to the UK market based on the very successful Spice platform, namely the Phonak Dalia to replace the now ageing Phonak Milo Plus, and the Phonak Naida S I, an entry level super power BTE.</p>
<p>These models mean that the full and current Phonak portfolio of products is base in its entirety on the Spice chipset.</p>
<p><strong>Phonak Dalia</strong> has four channels and four manual program slots, SoundRecover, UltraZoom Essential, NoiseBlock and WhistleBlock amongst its plus points, not a bad suite of features for an entry level product. It is a good product for the budget conscious client not wishing to take advantage of wireless additions or automatic functions. The Dalia in its different forms is available in various power levels too, depending on the model power levels available are M, P, SP and UP.</p>
<p><strong>Phonak Naida S I</strong> is the latest addition to the Naida range of water resistant super power BTE hearing aids, with a similar feature range as the Phonak Dalia it is a real option for the client looking for a no-frills budget version of the Naida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/04/phonak-launch-dalia-naida-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf Awareness Week 2012</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/04/deaf-awareness-week-2012/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/04/deaf-awareness-week-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:00:07 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[- General Hearing Articles]]></category>
		<category><![CDATA[deaf awareness week]]></category>
		<category><![CDATA[deaf awareness week 2012]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=673</guid>
		<description><![CDATA[Deaf Awareness Week is almost upon us  - it is Monday 7th May to Sunday 13th May and there are sure to be activities and publicity events going on throughout the week, why not get involved? Deaf Awareness Week is co-ordinated by the UK Council on Deafness, the UK&#8217;s leading membership body for organisations concerned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/daw.jpg"><img class="alignright size-full wp-image-674" title="deaf awareness week" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/daw.jpg" alt="" width="185" height="128" /></a>Deaf Awareness Week is almost upon us  - it is Monday 7th May to Sunday 13th May and there are sure to be activities and publicity events going on throughout the week, why not get involved?</p>
<p>Deaf Awareness Week is co-ordinated by the UK Council on Deafness, the UK&#8217;s leading membership body for organisations concerned with deafness. They provide access to specialist information, conferences and collaborative working opportunities, whilst providing a collective membership voice to political and cross sector partners. You can find the website <a href="http://www.deafcouncil.org.uk/" target="_blank">here</a></p>
<p>Here are some interesting facts taken from the Deaf Awareness Week website;</p>
<p>Nearly 15% of the population have some degree of deafness. For every 10,000 people:</p>
<p><strong>10</strong> will be born profoundly deaf. They probably get little or no benefit from Hearing Aids and mainly use Sign Language to communicate.</p>
<p><strong>20</strong> will have become profoundly deaf. They may use Sign Language and probably also lipread.</p>
<p><strong>100</strong> will be partially deaf. They may have difficulty following what is being said, even with hearing aids. Mostly they will lipread and some use sign language as well.</p>
<p><strong>600</strong> will be hard of hearing. They will be able to follow what is being said with a hearing aid and will be able to use a telephone if it has an adjustable volume or has been designed to be used with a hearing aid.</p>
<p><strong>800</strong> will be mildly hard of hearing. They may have difficulty following conversations particularly in large groups or in noisy situations. Some will wear hearing aids and many find lipreading helpful.</p>
<ul>
<li>British Sign Language (BSL) is the first or preferred language of around 70,000 people in the UK.</li>
<li>About 2 million people in Britain wear hearing aids, maybe another million would benefit from doing so.</li>
<li>Almost all deaf and hard of hearing people rely on lipreading to some extent.</li>
<li>Many combine signs from BSL with English in order to communicate.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/04/deaf-awareness-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Invisible Hearing Aid from Widex</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/04/invisible-hearing-aid-widex/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/04/invisible-hearing-aid-widex/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:56:28 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[Widex Hearing Aids]]></category>
		<category><![CDATA[iic]]></category>
		<category><![CDATA[widex]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=669</guid>
		<description><![CDATA[Widex have announced their first foray into IIC (invisible in canal) hearing aids, due to launch in May. There has been a trend in the last year or two for manufacturers to supply tiny hearing aids that sit so deep in the ear canal as to make them invisible or virtually so. With advances in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/iic.png"><img class="alignright size-medium wp-image-670" title="iic" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/04/iic-300x153.png" alt="" width="300" height="153" /></a>Widex have announced their first foray into IIC (invisible in canal) hearing aids, due to launch in May. There has been a trend in the last year or two for manufacturers to supply tiny hearing aids that sit so deep in the ear canal as to make them invisible or virtually so. With advances in shell technology and manufacturing techniques it has become possible for hearing aids to be supplied smaller and more discreet than ever before.</p>
<p>There are some limitations to do with the shape and dimensions of the individual ear canal, and some contra-indications that rule out such devices, but the majority of potential clients can expect a really very discreet solution if that is what is desired. (Not everyone has the smallest hearing aid possible as the top priority when looking to address their hearing loss).</p>
<p>With Widex entering this growing market for very small and invisible hearing aids that means that the majority of hearing aid manufacturers in the UK will now offer this type of product which tends to appeal particularly to younger clients and also people thinking of wearing hearing aids for the first time.</p>
<p>Our understanding is that these new IIC hearing aids will not take advantage of the groundbreaking wireless capabilities of the latest Clear range of Widex hearing aids, because of the limited amount of space in a deep fitting hearing aid there just is no room for wireless technology!</p>
<p>We will post more details as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/04/invisible-hearing-aid-widex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonova (Phonak and Unitron) now owns David Ormerod Hearing and Boots Hearing Care</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/03/sonova-phonak-unitron-owns-david-ormerod-hearing-boots-hearing-care/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/03/sonova-phonak-unitron-owns-david-ormerod-hearing-boots-hearing-care/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:52:32 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[- General Hearing Articles]]></category>
		<category><![CDATA[boots hearing care]]></category>
		<category><![CDATA[david ormerod]]></category>
		<category><![CDATA[dohc]]></category>
		<category><![CDATA[phonak]]></category>
		<category><![CDATA[sonova]]></category>
		<category><![CDATA[unitron]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=666</guid>
		<description><![CDATA[So the rumour is right, something as independent hearing aid audiologists we have been aware of for a long time, that the Sonova Group (who own the Phonak and Unitron brands) have had a major shareholding in David Ormerod Hearing Centres (and Boots Hearing Care, DOHC supply the service into Boots branches). The stake Sonova [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/Phonak-Logo.jpg"><img class="alignright size-medium wp-image-667" title="Phonak Logo" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/Phonak-Logo-300x160.jpg" alt="" width="300" height="160" /></a>So the rumour is right, something as independent hearing aid audiologists we have been aware of for a long time, that the Sonova Group (who own the Phonak and Unitron brands) have had a major shareholding in David Ormerod Hearing Centres (and Boots Hearing Care, DOHC supply the service into Boots branches).</p>
<p>The stake Sonova have in DOHC up until recently has been a sizeable 49% but it has now been reported that Sonova have aquired the remaining stake in the company up to the full 100%.</p>
<p>For David Ormerod Hearing Centre and Boots Hearing Care customers this is not necessarily a bad thing, as Phonak are one of the best manufacturers of hearing aids in the UK, but it does of course impact on the amount of choice a customer walking into a Boots branch for instance would have.</p>
<p>Phonak as a brand does seem to be pushed very heavily in these outlets which is not such a surprise, and it does not stretch the imagination to believe this will continue to happen into the future, perhaps more so based on the fact that Sonova now own 100% of the business.</p>
<p>To be able to access the FULL range of hearing aids available in the UK you must approach a local independent hearing aid audiologist, as a nice extra you will probably find the price you pay more reasonable too! Please ask us for details if you would like us to put you in touch with your nearest local independent hearing aid audiologist for free advice, the widest choice with low prices, and with the assurance of great aftercare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/03/sonova-phonak-unitron-owns-david-ormerod-hearing-boots-hearing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Aid Maintainence Videos Available</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-maintainence-videos/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-maintainence-videos/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:56:58 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[- General Hearing Articles]]></category>
		<category><![CDATA[hearing aid maintainence]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=660</guid>
		<description><![CDATA[If you have ever had one of your hearing aids go &#8216;on the blink&#8217; at an inopportune moment you might appreciate this bit of advice&#8230;. An affiliate of Discount Hearing Aids &#8211; Digital Hearing Care have just upgraded their YouTube channel that is designed to host a number of maintainence videos helpful to hearing aid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/youtube-logo1.png"><img class="alignright size-full wp-image-664" title="youtube-logo1" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/youtube-logo1.png" alt="" width="252" height="250" /></a>If you have ever had one of your hearing aids go &#8216;on the blink&#8217; at an inopportune moment you might appreciate this bit of advice&#8230;.</p>
<p>An affiliate of Discount Hearing Aids &#8211; Digital Hearing Care have just upgraded their YouTube channel that is designed to host a number of maintainence videos helpful to hearing aid wearers.</p>
<p>Especially when you are new to hearing aids, the first time a wax filter blocks up you might not be sure what to do to rectify the problem. It might be the weekend, it might be late at night, or it might just not be possible for you to meet with your hearing aid audiologist for a few days to show you how to change the filters.</p>
<p>Maybe you need to change a speaker / receiver wire, or perhaps swap the domes on your &#8216;receiver in canal&#8217; (RIC/RITE) hearing aids?</p>
<p>The YouTube channel has a number of useful videos hosted to help show you how to do these things and more any time of day or night, all you need is a computer and an internet connection. Please feel free to check out the helpful videos available, you can find them <a href="http://www.youtube.com/user/digitalhearingcare?feature=watch" target="_blank">here</a></p>
<p>You may want to bookmark (or add to your favourites) this useful website as new videos will be added over a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-maintainence-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Aid Batteries</title>
		<link>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-batteries/</link>
		<comments>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-batteries/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:09:15 +0000</pubDate>
		<dc:creator>Paul Minikin</dc:creator>
				<category><![CDATA[- General Hearing Articles]]></category>
		<category><![CDATA[hearing aid batteries]]></category>

		<guid isPermaLink="false">http://www.discounthearingaids.org.uk/blog/?p=657</guid>
		<description><![CDATA[When buying batteries for your hearing aids there are a number of factors to consider;  the type of battery, the manufacturer, and the size of battery. Many years ago hearing aid batteries had a high mercury content but these were phased out around 20 years ago, the majority of hearing aid batteries now being ‘zinc-air’. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/logo.png"><img class="alignright size-medium wp-image-658" title="logo" src="http://www.discounthearingaids.org.uk/blog/wp-content/uploads/2012/03/logo-300x122.png" alt="" width="300" height="122" /></a>When buying batteries for your hearing aids there are a number of factors to consider;  the type of battery, the manufacturer, and the size of battery.</p>
<p>Many years ago hearing aid batteries had a high mercury content but these were phased out around 20 years ago, the majority of hearing aid batteries now being ‘zinc-air’.</p>
<p>Zinc Air batteries still have a small amount of mercury in them but the latest development is mercury free hearing aid batteries. At present mercury free batteries are a little more expensive that the more popular zinc air variety, but the prices are starting to converge, it seems likely that in years to come mercury free hearing aid batteries will become the norm.</p>
<p>In the UK four brands dominate the market when it comes to hearing aid batteries, they are Rayovac, Duracell, Power One and Zenipower. There are other brands too which tend to be supplied in small numbers mainly via the internet. Rayovac have the largest share of the market by quite a margin.</p>
<p>The different sizes are as follows;</p>
<p>Size 675 batteries (generally used with super power BTE hearing aids)</p>
<p>Size 13 batteries (generally used with most BTE hearing aids and most full shell ITE hearing aids)</p>
<p>Size 312 batteries (generally used with a lot of RIC / RITE hearing aids and most half shell / canal ITC hearing aids)</p>
<p>Size 10 batteries (generally used with a some RIC / RITE hearing aids and CIC / MIC / IIC hearing aids)</p>
<p>Our sister site <a title="Hearing Aid Batteries" href="http://www.hearing-aid-batteries.org.uk/" target="_blank">Hearing Aid Batteries</a> can supply hearing aid batteries and all other accessories at low prices with excellent customer care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discounthearingaids.org.uk/blog/2012/03/hearing-aid-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

